Kempsey, NSW
2021 Census profile for Kempsey — what households here reported paying and earning, against the national figure.
| Measure | Kempsey | Australia | Difference |
|---|---|---|---|
| Median rent | $285/wk | $375 | -24% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,081/wk | $1,746 | -38% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 108021155. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.