Kellyville Ridge - The Ponds, NSW
2021 Census profile for Kellyville Ridge - The Ponds — what households here reported paying and earning, against the national figure.
| Measure | Kellyville Ridge - The Ponds | Australia | Difference |
|---|---|---|---|
| Median rent | $600/wk | $375 | +60% |
| Median mortgage repayment | $2,800/mo | $1,863 | +50% |
| Median household income | $3,164/wk | $1,746 | +81% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 116021628. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.