Kellyville - East, NSW
2021 Census profile for Kellyville - East — what households here reported paying and earning, against the national figure.
| Measure | Kellyville - East | Australia | Difference |
|---|---|---|---|
| Median rent | $650/wk | $375 | +73% |
| Median mortgage repayment | $2,900/mo | $1,863 | +56% |
| Median household income | $3,051/wk | $1,746 | +75% |
| Average household size | 3.3 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 115011621. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.