Junee, NSW
2021 Census profile for Junee — what households here reported paying and earning, against the national figure.
| Measure | Junee | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,247/mo | $1,863 | -33% |
| Median household income | $1,387/wk | $1,746 | -21% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 113031265. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.