Horsley Park - Kemps Creek, NSW
2021 Census profile for Horsley Park - Kemps Creek — what households here reported paying and earning, against the national figure.
| Measure | Horsley Park - Kemps Creek | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,372/wk | $1,746 | +36% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 127021518. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.