Hornsby - East, NSW
2021 Census profile for Hornsby - East — what households here reported paying and earning, against the national figure.
| Measure | Hornsby - East | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $2,115/mo | $1,863 | +14% |
| Median household income | $1,817/wk | $1,746 | +4% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 121021577. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.