Homebush, NSW
2021 Census profile for Homebush — what households here reported paying and earning, against the national figure.
| Measure | Homebush | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,127/mo | $1,863 | +14% |
| Median household income | $2,037/wk | $1,746 | +17% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 120031396. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.