Harrington Park, NSW
2021 Census profile for Harrington Park — what households here reported paying and earning, against the national figure.
| Measure | Harrington Park | Australia | Difference |
|---|---|---|---|
| Median rent | $550/wk | $375 | +47% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,913/wk | $1,746 | +67% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 123011700. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.