Haberfield - Summer Hill, NSW
2021 Census profile for Haberfield - Summer Hill — what households here reported paying and earning, against the national figure.
| Measure | Haberfield - Summer Hill | Australia | Difference |
|---|---|---|---|
| Median rent | $470/wk | $375 | +25% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,377/wk | $1,746 | +36% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 120031395. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.