Gundagai, NSW
2021 Census profile for Gundagai — what households here reported paying and earning, against the national figure.
| Measure | Gundagai | Australia | Difference |
|---|---|---|---|
| Median rent | $220/wk | $375 | -41% |
| Median mortgage repayment | $1,291/mo | $1,863 | -31% |
| Median household income | $1,351/wk | $1,746 | -23% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 113031264. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.