Greystanes - South, NSW
2021 Census profile for Greystanes - South — what households here reported paying and earning, against the national figure.
| Measure | Greystanes - South | Australia | Difference |
|---|---|---|---|
| Median rent | $480/wk | $375 | +28% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $1,928/wk | $1,746 | +10% |
| Average household size | 3 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 125031713. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.