Googong, NSW
2021 Census profile for Googong — what households here reported paying and earning, against the national figure.
| Measure | Googong | Australia | Difference |
|---|---|---|---|
| Median rent | $531/wk | $375 | +42% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $3,363/wk | $1,746 | +93% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 101021610. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.