Caringbah South, NSW
2021 Census profile for Caringbah South — what households here reported paying and earning, against the national figure.
| Measure | Caringbah South | Australia | Difference |
|---|---|---|---|
| Median rent | $730/wk | $375 | +95% |
| Median mortgage repayment | $3,400/mo | $1,863 | +83% |
| Median household income | $2,722/wk | $1,746 | +56% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 128011603. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.