Camperdown - Darlington, NSW
2021 Census profile for Camperdown - Darlington — what households here reported paying and earning, against the national figure.
| Measure | Camperdown - Darlington | Australia | Difference |
|---|---|---|---|
| Median rent | $600/wk | $375 | +60% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,440/wk | $1,746 | +40% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 117031638. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.