Camden - Ellis Lane, NSW
2021 Census profile for Camden - Ellis Lane — what households here reported paying and earning, against the national figure.
| Measure | Camden - Ellis Lane | Australia | Difference |
|---|---|---|---|
| Median rent | $420/wk | $375 | +12% |
| Median mortgage repayment | $2,336/mo | $1,863 | +25% |
| Median household income | $2,053/wk | $1,746 | +18% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 123011433. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.